- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | Late (5 Minutes) |
| Last Stop: | Spiral at Beckfield College |
| Destination: | Cincinnati |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | St Elizabeth Florence |
| Destination: | Florence |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Pike at Simon Kenton |
| Destination: | Florence |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | Dixie at Sleepy Hollow |
| Destination: | Cincinnati |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Florence Hub |
| Destination: | Cincinnati |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Thoroughbred at Hansel |
| Destination: | CVG Airport/Florence Hub |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | CVG Airport Terminal |
| Destination: | CVG Airport/Florence Hub |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Wendell Ford at Amazon/DHL |
| Destination: | Cincinnati |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 5th at Elm |
| Destination: | CVG Airport/Florence Hub |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Oak at Pleasant |
| Destination: | Cincinnati |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | 19th at Howell |
| Destination: | No St. Elizabeth Hospital |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | Fort Wright Hub |
| Destination: | No St. Elizabeth Hospital |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Covington Transit Center |
| Destination: | Cincinnati |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Early (4 Minutes) |
| Last Stop: | Winston at 43rd |
| Destination: | Latonia |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Eastern at Greenup |
| Destination: | Cincinnati |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (2 Minutes) |
| Last Stop: | Madison at 11th |
| Destination: | Crestview Hills |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | Riviera at Fairfield |
| Destination: | Cincinnati |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | St. Elizabeth Fort Thomas |
| Destination: | Cincinnati |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Alexandria at Springside |
| Destination: | Alexandria |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Monmouth at 5th |
| Destination: | Cincinnati |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | York at 9th |
| Destination: | Alexandria |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Alexandria at Meijer |
| Destination: | Cincinnati |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Empire at Empire Connector |
| Destination: | Florence |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Mall at Mall Road Shopping Center |
| Destination: | Cincinnati |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (3 Minutes) |
| Last Stop: | Madison at 4th |
| Destination: | Covington |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | |
| Destination: | Bellevue |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Madison at 4th |
| Destination: | Bellevue |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Early (9 Minutes) |
| Last Stop: | Greenup at 5th |
| Destination: | To Covington |
| Direction: | Outbound O |
| Occupancy: | Empty |